X10 2-in-1 Smart Watch and TWS Earbuds with 1.39-Inch 360×360 Touch Display, Flip-Cover Charging Compartment, Bluetooth Calling, 240mAh Battery and IP67 Protection
$52.31
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
- X10 2-in-1 smart watch and earbuds: Removable TWS earbuds store and recharge inside the flip-cover watch body.
- 1.39-inch touch display: The 360 x 360 round screen keeps watch controls and everyday information clear.
- Bluetooth calling and audio: Earbud touch controls cover calls, playback, tracks, volume and voice-assistant access.
- Integrated 240mAh charging compartment: The watch body can recharge the earbuds for multiple cycles.
- Silver image variation: The selectable color uses its matching product image.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
X10 2-in-1 Smart Watch and Earbuds Review
-
2-in-1 Design - 90%
90%
-
Display and Controls - 86%
86%
-
Earbud Calling and Audio - 87%
87%
-
Charging Convenience - 89%
89%
-
Wearability and Daily Use - 84%
84%
Best Uses and Buyer Fit
Use cases: Wrist notifications, phone-connected calls, private music listening and carrying one combined watch-and-earbud device through a daily commute.
Best for: Buyers who value compact two-in-one convenience and prefer storing their earbuds directly inside the watch body.
Benefits: The flip-cover compartment keeps both earbuds together, recharges them between uses and reduces the need for a separate earbud case, while the 1.39-inch display handles routine watch controls.
Ideal buyer profiles: Commuters, travelers, students and gadget-focused users who prioritize integrated audio over a thinner conventional watch case.
Pros
- Integrated removable TWS earbuds
- Flip-cover charging compartments
- Sharp 360 x 360 round touch display
- Earbud touch controls for calls and music
- Multi-cycle earbud recharging from the watch body
Cons
- The integrated design is thicker than a basic watch
- Phone calling depends on a compatible Bluetooth connection
- Earbud music time suits shorter daily listening sessions
- IP67 care guidance should be followed around water
- Watch/TWS earphones IP67 deep waterproof: Real 1M depth IP67 waterproof, can be worn normally when washing hands or sweating during exercise
- Slim Design: The thickness of the watch is only 13. 5mm, making it comfortable to wear without any burden
- Watch earphones in two Built-in earphone charging compartments: The combination of smartwatch and earphones hides a convenient charging compartment, which can charge the earphones for 2 cycles. When the earphones are fully charged, they can listen to music for 4 hours smoothly
- Easy touch operation of headphones: Simply touch to switch on/off, answer calls, switch music, adjust volume, and experience a fast lifestyle
- Bluetooth-compatible call HD original sound: TWS earphones automatically reduce noise and make HD original calls, Double click on the button to answer/end the call, and hold for 1.5s to reject the call
| Bluetooth-compatible version | Cell phone Bluetooth-compatible 5.0, Data storage Bluetooth-compatible 4.0 |
| Battery capacity of charging bin | 240mAh polymer battery |
| Headphone battery capacity | 25mAh polymer battery |
| Charging box function | The main body can charge the earphone for 2-3 cycles time |
| Lifetime | 8-12 days |
| Music time | 3.5hour |
| Charging method | Magnetic charge |
| Charging time | 1-2 hours |
| Main chip | 8762D |
| TWS chip | 8926B2 |
| Heart rate chip | HX3605 |
| Screen | 1.39-inch |
| Resolving power | 360*360 |
| Waterproof and dustproof | IP67 |
| Memory | 192KB RAM+1024KB ROM+128MB UI-Flash |
| Control mode | touch display |
| Vibration | real-time vibration reminder |
| The earphone touch button function | 1. 4 times of keystrokes before pairing – Chinese and English switch; 2. Press for 2S to turn on, 1.5S to reject the call, 3S to turn off; and 3. Double-click the key —Answer/hang up the call; 4. 4 times of keystrokes – wake up SIRI; 5. Double click the key – Play/Pause;6. Triple click on the left: Previous, Triple click on the right: Next; Reset the headset to original settings: Disconnect the phone from the headset, take out the headset from the watch, quickly double-tap, and hold the headset touch area for 5 seconds. (If the headset can’t paired, can restore the original factory to pairing) |
| APP language | English, Chinese Simplified, Chinese Traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi 26 languages |
| Watch language | English, Chinese Simplified, Chinese Traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi 26 languages |

























Q & A
X10 2-in-1 Smart Watch and TWS Earbuds with 1.39-Inch 360x360 Touch Display, Flip-Cover Charging Compartment, Bluetooth Calling, 240mAh Battery and IP67 Protection
| X10 Detail Specs | |
|---|---|
| Model | X10 |
| Product type | 2-in-1 smart watch with removable TWS earbuds |
| Color | Silver |
| Display | 1.39-inch touch display |
| Resolution | 360 x 360 pixels |
| Design | Flip-cover watch body with integrated earbud charging compartments |
| Case thickness | 13.5 mm listed by the source |
| Main chip | 8762D |
| TWS chip | 8926B2 |
| Heart-rate sensor | HX3605 |
| Memory | 192KB RAM + 1024KB ROM + 128MB UI Flash listed by the source |
| Phone Bluetooth | Bluetooth 5.0 listed by the source |
| Data Bluetooth | Bluetooth 4.0 listed by the source |
| Watch battery | 240mAh polymer battery |
| Earbud battery | 25mAh per earbud listed by the source |
| Earbud recharge cycles | Watch body can recharge the earbuds 2–3 times, source-listed |
| Source-listed watch runtime | 8–12 days |
| Source-listed music time | Approximately 3.5–4 hours |
| Charging | Magnetic charging; 1–2 hours listed by the source |
| Earbud controls | Touch controls for calls, playback, tracks, volume and voice assistant |
| Calling | Phone-connected calls through the removable TWS earbuds |
| Water resistance | IP67 source rating; follow supplied water-care guidance |
| Languages | 26 source-listed watch and app languages |
| Package contents | Smart watch, two earbuds, charging cable and English/Chinese manual |
| Use note | Wellness readings are consumer reference trends and are not medical measurements or diagnoses |
Quick Comparison
| X10 2-in-1 Smart Watch and TWS Earbuds with 1.39-Inch 360x360 Touch Display, Flip-Cover Charging Compartment, Bluetooth Calling, 240mAh Battery and IP67 Protection remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X10 2-in-1 Smart Watch and TWS Earbuds with 1.39-Inch 360x360 Touch Display, Flip-Cover Charging Compartment, Bluetooth Calling, 240mAh Battery and IP67 Protection remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WMT-X10 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $52.31 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
X10 2-in-1 Smart Watch and TWS Earbuds with 1.39-Inch 360x360 Touch Display, Flip-Cover Charging Compartment, Bluetooth Calling, 240mAh Battery and IP67 Protection
Reviews
Reviews
There are no reviews yet



Reviews
There are no reviews yet