Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch | F200-WearableMaster
Price range: $47.37 through $49.77
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
F200 brings a 1.55-inch round IPS display, Bluetooth 5.3 calling and SOS access together. Joeme Fit organizes sleep, HRV and more than 150 sport modes. A 380mAh battery supports a listed 5–8 day heavy-use interval, with steel, leather-coated silicone and silicone strap configurations.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
1.55-Inch Round 360 x 360 Interface - 90%
90%
-
380mAh Battery and Listed Endurance - 91%
91%
-
Bluetooth 5.3 Calling and SOS Access - 89%
89%
-
150+ Sports and Sleep Organization - 89%
89%
-
Three Distinct Strap Configurations - 88%
88%
Best Uses and Buyer Fit
Use cases: F200 suits varied exercise and daily wrist communication, with a circular interface that feels familiar beside conventional watches. Its different strap configurations make the same watch usable across work and leisure styles.
Best for: Users who value a detailed round display, connected calls and a broad selection of activity records in Joeme Fit.
Benefits: The 380mAh capacity is listed for 5–8 days of heavy use and 10–15 days of light use. More than 150 sport modes, sleep information and HRV records provide several ways to follow routine.
Ideal buyer profiles: Active everyday wearers choosing steel, leather-coated silicone or silicone who want a 360 x 360 screen and convenient SOS access through their connected setup.
Pros
- Detailed round IPS display combines 360 x 360 resolution with full touch
- 380mAh battery has separate heavy- and light-use figures
- Three strap configurations broaden wearing choices
- Bluetooth 5.3 calls and SOS sit alongside extensive sport records
Cons
- Treat wellness estimates as routine reference information
- Use the specified 5V/1A charging setup
- Adjust expectations for endurance when calls and music are frequent
F200 Smart Watch
F200 3-Bead Steel Strap Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch
ECG monitoring
helps you to find the risk of sudden abnormal heart rate in time.
Non-invasive blood glucose rheology technology
with non-invasive blood glucose rheology technology, automatic measurement, painless and without needles.
Blood composition analysis
only portable and portable measurement, using ECG sensor chip, accurately measuring blood composition, timely understanding of body status.
Automatic sleep detection
only using the latest GOODIX chip, combined with RESTFUL sleep technology and sleep scoring system.
deep sleep analysis 40 times per second skin pulse detection, accuracy increased by 60%.
and to clearly display the sleep status on the watch and APP, and guide users to improve sleep quality through sleep guidance plan.
Body composition detection
intelligent portable and portable measurement, using bioimpedance sensor chip, accurately measuring body composition, timely understanding of body status.
With SOS emergency call and wireless Bluetooth-compatible call function.
Specifications:
Specifications
Function information / Product number
F200.
Supported mobile operating systems
IOS10.0 or above, Android5.0 or above.
APP
Joeme Fit.
The main function
Key functions
ECG electrocardiogram measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report.
24-hour scientific sleep, fourth-generation blood sugar, and all-day stress monitoring Daily functions: Regular functions: step counting, distance, calories, calls, voice assistant, heart rate.
blood pressure, body temperature test, MET, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual period tracking, music playback.
music control, remote control photography, weather display, raising the wrist to light up the screen, searching for mobile phones…etc.
Dial Configuration
5 built-in watch faces + 1 watch face market watch face + 1 custom watch face.
Specifications
Sport Mode
More than 150 sports modes
10 running and walking sports, 5 cycling sports, 31 indoor sports, 16 dance sports, 12 fighting sports.
29 ball sports, 13 ice and snow sports, 12 leisure sports, chess and cards 5 sports, 5 other sports:.
APP supported languages
35 languages
Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bokmål, Norwegian, Hindi, Indo-Hebrew, Indonesian, Turkish, Bengali, Slovak Greek, German, Italian, Czech, Chinese, Japanese, French, Polish.
Persian, Thai, Swedish XHN Lithuanian, Simplified Chinese, Traditional Chinese, Romanian Finnish, English, Dutch, Portuguese, Spanish Vietnamese, Arabic, Korean, Malay.
Watch supported languages
20 languages
Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish.
Hungarian, Romanian, Hebrew, Czech, .
Watch push language
Chinese, Japanese, Korean, Latin, Cyrillic, Latin includes
(English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa).
Cyrillic includes
(Russian, Eastern Europe, Asian), covering 150 countries.
Specifications
Hardware Configuration / Master chip
JL7013A.
storage
16Mb+128MB.
Gsencor Sensor
KXTJ3-1057.
Health Sensors
VP555EP (three-in-one chip).
specifications
1.55″ round screen resolution
360×360 (sRGB high color gamut).
Screen type
IPS LCD.
Touch type
OCA full touch.
motor
ERM vibration motor.
Specifications
Bluetooth
Bluetooth 5.3.
Battery Type
Rd.
battery capacity
3.8V/380 mAh.
Appearance configuration / waterproof level
IP67.
Strap material
3-bead steel strap.
watch size
Host
55*49.7mm.
Thickness: 11.7mm (excluding heart rate)
Specifications
Whole machine: 265*49.7 (strap flattened)
Watch weight
Head
48g.
Whole machine: 68g
Charging/battery life / usage time
5-8 days of heavy use, 10-15 days of light use, standby
60 days, call/music playback: 7 hours.
charging method
Magnetic charging cable.
Charging power
5V/1A (cannot be charged using fast charging adapter).
Charging time
About 2 hours, comes with short circuit protection charging cable.














Q & A
Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch | F200-WearableMaster
| Detail Specs | F200 |
|---|---|
| Model | F200 |
| Product number | F200 |
| Supported mobile operating systems | IOS10.0 or above, Android5.0 or above |
| APP | Joeme Fit |
| The main function | Key functions: ECG electrocardiogram measurement, body composition analysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, and all-day stress monitoring Daily functions: Regular functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, body temperature test, MET, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual period tracking, music playback, music control, remote control photography, weather display, raising the wrist to light up the screen, searching for mobile phones...etc. |
| Dial Configuration | 5 built-in watch faces + 1 watch face market watch face + 1 custom watch face |
| Sport Mode | More than 150 sports modes: 10 running and walking sports, 5 cycling sports, 31 indoor sports, 16 dance sports, 12 fighting sports, 29 ball sports, 13 ice and snow sports, 12 leisure sports, chess and cards 5 sports, 5 other sports |
| APP supported languages | 35 languages: Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bokmål, Norwegian, Hindi, Indo-Hebrew, Indonesian, Turkish, Bengali, Slovak Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish XHN Lithuanian, Simplified Chinese, Traditional Chinese, Romanian Finnish, English, Dutch, Portuguese, Spanish Vietnamese, Arabic, Korean, Malay |
| Watch supported languages | 20 languages: Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech; |
| Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asian), covering 150 countries |
| Master chip | JL7013A |
| storage | 16Mb+128MB |
| Gsencor Sensor | KXTJ3-1057 |
| Health Sensors | VP555EP (three-in-one chip) |
| specifications | 1.55" round screen resolution: 360x360 (sRGB high color gamut) |
| Screen type | IPS LCD |
| Touch type | OCA full touch |
| motor | ERM vibration motor |
| Bluetooth | Bluetooth 5.3 |
| Battery Type | Rd |
| battery capacity | 3.8V/380 mAh |
| waterproof level | IP67 |
| Strap material | 3-bead steel strap |
| watch size | Host: 55*49.7mm |
| Watch weight | Head: 48g |
| usage time | 5-8 days of heavy use, 10-15 days of light use, standby: 60 days, call/music playback: 7 hours, |
| charging method | Magnetic charging cable |
| Charging power | 5V/1A (cannot be charged using fast charging adapter) |
| Charging time | About 2 hours, comes with short circuit protection charging cable |
| Key functions | ECG electrocardiogram measurement, body compositionanalysis, blood composition analysis (uric acid, blood lipids), red light 24-hour blood oxygen, HRV report, 24-hour scientific sleep, fourth-generation blood sugar, and all-day stress monitoringDaily functions:Regular functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, body temperature test, MET, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual period tracking, music playback, music control, remote control photography, weather display, raising the wrist to light up the screen, searching for mobile phones...etc. |
| More than 150 sports modes | 10 running and walking sports, 5 cycling sports, 31 indoor sports, 16 dance sports, 12 fighting sports, 29 ball sports, 13 ice and snow sports, 12 leisure sports, chess and cards 5 sports, 5 other sports: |
| 35 languages | Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bokmål, Norwegian, Hindi, Indo-Hebrew, Indonesian, Turkish, Bengali, Slovak Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish XHN Lithuanian, Simplified Chinese, Traditional Chinese, Romanian Finnish, English, Dutch, Portuguese, Spanish Vietnamese, Arabic, Korean, Malay |
| 20 languages | Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech; |
| Chinese, Japanese, Korean, Latin, Cyrillic;Latin includes | (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asian), covering 150 countries |
| 1.55" round screen resolution | 360x360 (sRGB high color gamut) |
| Host | 55*49.7mm |
| Thickness | 11.7mm (excluding heart rate) |
| Whole machine | 265*49.7 (strap flattened) |
| Head | 48g |
| 5-8 days of heavy use, 10-15 days of light use, standby | 60 days, call/music playback: 7 hours, |
| ECG monitoring | helps you to find the risk of sudden abnormal heart rate in time |
| Non-invasive blood glucose rheology technology | with non-invasive blood glucose rheology technology, automatic measurement, painless and without needles |
| Blood composition analysis | only portable and portable measurement, using ECG sensor chip, accurately measuring blood composition, timely understanding of body status |
| Automatic sleep detection | only using the latest GOODIX chip, combined with RESTFUL sleep technology and sleep scoring system, deep sleep analysis 40 times per second skin pulse detection, accuracy increased by 60%, and to clearly display the sleep status on the watch and APP, and guide users to improve sleep quality through sleep guidance plan |
| Body composition detection | intelligent portable and portable measurement, using bioimpedance sensor chip, accurately measuring body composition, timely understanding of body status |
| Available Colors | Black, Black / Brown, Grey, As Shown |
Quick Comparison
| Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch | F200-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch | F200-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | WMT-F200 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $47.37 through $49.77 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
Smart Watch Bluetooth-compatible Call SOS Blood Glucose ECG Sleep Monitoring Sport Watch | F200-WearableMaster


