1.6-Inch Round Bluetooth Smart Watch with 4GB Storage, 400mAh Battery, 3ATM and 24 Sports | C22-WearableMaster
$49.33
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
The C22 round Bluetooth smart watch combines a 1.6-inch 400 × 400 display with 4GB storage, a 400mAh battery and 24 sport modes.
- Bluetooth 3.0/5.0 with dialing and call controls
- 3ATM source-stated water protection
- Heart-rate, blood-oxygen and sleep references
- AI assistant, local music and Black PU strap
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
1.6-Inch 400 × 400 Round Display - 91%
91%
-
4GB Local Storage - 93%
93%
-
400mAh Battery Capacity - 90%
90%
-
3ATM Daily Water Protection - 91%
91%
-
24 Sport and Wellness Modes - 89%
89%
Best Uses and Buyer Fit
Use cases: wrist dialing, local music, activity records, heart-rate trends, blood-oxygen reference, weather checks and varied sport sessions.
Best for: users who want a rugged round watch with local storage, a high-resolution screen and practical daily controls.
Benefits: The 400 × 400 display, 4GB storage, 400mAh battery and 3ATM rating create a capable setup for connected everyday wear.
Ideal buyer profiles: active adults, outdoor-style buyers, local-music users and practical smartwatch buyers who prefer a Black finish.
Pros
- Sharp 1.6-inch 400 × 400 round display
- Unusually generous 4GB local storage
- 400mAh battery capacity
- 3ATM source-stated water protection
- Twenty-four varied sport modes
Cons
- Wellness readings are intended for personal reference rather than medical use
- Battery duration varies with local music, calls and screen activity
- The 51mm case may feel substantial on smaller wrists
C22 Round Bluetooth Smart Watch
The C22 uses a 1.6-inch round screen with 400 × 400 resolution and capacitive touch control. Its 51mm case combines a zinc-alloy bezel with a stainless-steel rear cover, while the 22mm PU strap adjusts from 160 to 250mm. The watch weighs 64.2g.
Memory, Calls and Smart Controls
The ATS3085 platform works with 4GB storage for local music and watch functions. Bluetooth 3.0/5.0 supports dialing, contacts, call history and connected alerts. In addition, the C22 provides an AI assistant, weather, camera and music controls, alarms, timers, QR codes, breathing training and sedentary reminders.
Battery and 3ATM Protection
A 400mAh polymer battery reduces frequent charging, while the four-pin magnetic cable provides a simple power connection. The source lists 3ATM water protection for broader daily use within the stated exposure limits.
Sports and Wellness Reference
Twenty-four sport modes cover walking, running, cycling, swimming, yoga, football, tennis, skiing, rowing and other activities. The HRS3605 sensor supports heart-rate trends, while red and infrared light support blood-oxygen reference. Step, sleep and exercise records add everyday context. These readings are intended for personal reference rather than medical diagnosis. The C22 uses the CyFit app and this listing includes the Black configuration.












Q & A
1.6-Inch Round Bluetooth Smart Watch with 4GB Storage, 400mAh Battery, 3ATM and 24 Sports | C22-WearableMaster
| Detail Specs | C22 |
|---|---|
| Model | C22 |
| CPU | ATS3085 |
| Memory | 4GB |
| TP | G+F Capacitive touch TP, Hynitron 816D |
| Screen | 1.6 inch, QSPI interface, 400x400 resolution high-definition round screen |
| Motor | Flat motor, wire-bonded |
| Bluetooth | BT3.0/ 5.0 |
| Heart rate | HRS3605 |
| Pedometer | Silan SC7A20E |
| Charging | 4PIN magnetic charging cable |
| Battery | Capacity 400mAH (polymer pure cobalt battery) |
| Waterproof | 3ATM |
| Basic function | Step count, sleep, heart rate, exercise, weather, camera control, music control, alarm, timer, sedentary reminder, breathing training, message, brightness adjustment, QR code, dialing, contacts, call history, AI assistant |
| 24 sports | Walking, Running, Cycling, Skipping Rope, Badminton, Basketball, football, Swimming, Mountaineering, Tennis, Rugby, Golf, Yoga, Gymnastics, Dance, Baseball, Elliptical Machine, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbell, Sit-up, free training |
| Blood oxygen test | Support red light, infrared light sensor to measure blood oxygen saturation |
| Message and Call Alerts | Phone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Tim, Skype, WhatsAPP, Telegram, Snapchat, Viber, Line, Linkedin, Kakao Talk, others |
| Call rejection | Click hang up icon to reject the call after receiving the call alert |
| WeChat campaign | Synchronizing WeChat sports ranking is not supported, can customize WeChat public account for customers |
| Weather | Connect APP, push local weather data |
| Watch face | Built-in 20 watch face + 1 custom watch face+ 1 watch face in the cloud server |
| Watch menu language | Chinese, Romanian, Polish, Turkish, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
| APP Language | English, French, Spanish, Chinese Simplified, Russian, Japanese, Portuguese, German, Italian, Arabic, Traditional Chinese, Thai, Korean, Polish, Persian, Turkish, Dutch, Hebrew, Romanian |
| CyFit APP | Support OS version 6.0 and above, support OS version 9.0 and above |
| Smart watch size | Diameter51mm x thickness15mm |
| Strap | PU,22mm width, strap length 264mm, adjustable range 160-250mm |
| Net weight | 64.2g |
| Package dimensions | 155.5x80x25mm |
| Gross weight | 150g |
| Package contents | Smart watch, Magnetic Charging Cable, User Manual |
| One Package Weight | 0.15kgs / 0.34lb |
| One Package Size | 16cm * 8cm * 3cm / 6.3inch * 3.15inch * 1.18inch |
| Qty per Carton | 100 |
| Carton Weight | 16.00kgs / 35.27lb |
| Carton Size | 42cm * 32cm * 27cm / 16.54inch * 12.6inch * 10.63inch |
| Loading Container | 20GP: 734 cartons * 100 pcs = 73400 pcs 40HQ: 1705 cartons * 100 pcs = 170500 pcs |
Quick Comparison
| 1.6-Inch Round Bluetooth Smart Watch with 4GB Storage, 400mAh Battery, 3ATM and 24 Sports | C22-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1.6-Inch Round Bluetooth Smart Watch with 4GB Storage, 400mAh Battery, 3ATM and 24 Sports | C22-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WMS-C22 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $49.33 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
1.6-Inch Round Bluetooth Smart Watch with 4GB Storage, 400mAh Battery, 3ATM and 24 Sports | C22-WearableMaster


