2.01 inch Multi-Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood | EDA0061090-WearableMaster
Price range: $35.86 through $39.30
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
A 2.01-inch IPS TFT smartwatch with Bluetooth 5.3 calling and a 380mAh battery. This model offers silicone, leather, Milanese steel and three-link steel strap variants, with activity records, HRV and sleep references, magnetic charging and IP67 protection.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
Four Strap Styles in One Watch Format - 88%
88%
-
2.01-inch 240 x 296 Touch Display - 87%
87%
-
380mAh Five-to-Seven-Day Use - 86%
86%
-
Bluetooth 5.3 Calls and Wrist Controls - 87%
87%
-
HRV, MET and Shared Reference Views - 85%
85%
Best Uses and Buyer Fit
Use cases: This 2.01-inch watch suits commuting, recreational exercise and buyers who change strap styles for different settings. Silicone, leather and two steel strap designs share the same case, providing a choice of flexible, dressier or metal-link wearing formats without separate product listings.
Best for: Users who want a larger color interface, Bluetooth calls and a choice between several actual strap styles.
Benefits: The 380mAh battery is listed for five-to-seven-day use and twenty-plus-day standby. A 240 x 296 IPS TFT screen, Bluetooth 5.3, magnetic charging and IP67 protection support daily interaction. HRV, MET, sleep and stress references complement shared family-data views, activity modes and practical phone reminders.
Ideal buyer profiles: Strap-style enthusiasts, connected-phone commuters, recreational fitness users and adults who compare personal activity or sleep records.
Pros
- Six actual color and strap combinations in one parent listing
- 2.01-inch IPS TFT touch display with 240 x 296 resolution
- Bluetooth 5.3 calling with music and camera controls
- 380mAh battery and source-listed five-to-seven-day use
Cons
- Connected functions follow phone pairing and app settings
- The listed three-to-four-hour charge suits a planned charging routine
- Wellness records support personal comparisons rather than diagnostic decisions
EDA0061090 Product Details
2.01 inch Milanese Steel Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood Sugar(Gold)
Functions: Bluetooth calling, non-invasive blood glucose measurement, HRV function, MET function, body temperature monitoring, blood oxygen monitoring, breathing training, stress monitoring, womens health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions.
Sports functions: step/calorie/distance counting, multi-sport modes.
Other functions: stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising your hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake Photograph
Care: Families share real-time data
Main control chip: ultra-low power consumption 7013A 6
Blood oxygen: infrared light + red light true blood oxygen
Gravity sensor: ROHM 1057
Vibration: Silent/Vibration
Waterproof level: IP67
Compatible systems: Android 4.4 and above, iOS 8.2 and above
Screen size: 2.01 inches high resolution 240×296 screen
Screen type: IPS HD TFT
Bluetooth: 5.3BLE (low power consumption)
Battery capacity: 380mAh
Charging method: magnetic charging
Charging time: about 3-4H
Battery life: 5-7 days of use, 20+ days of standby
Control method: full-screen touch control, mobile APP control
Language:
Watch side: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Polish, Czech, Traditional.
APP
APP: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese , Arabic, Korean.
Packing list:
Watch x 1
Silicone band x 1
Charging cable x 1
Instruction manual x 1
Packing box x 1
Product Specifications
| Functions | Bluetooth calling, non-invasive blood glucose measurement, HRV function, MET function, body temperature monitoring, blood oxygen monitoring, breathing training, stress monitoring, womens health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. |
|---|---|
| Sports functions | step/calorie/distance counting, multi-sport modes. |
| Other functions | stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising your hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake Photograph |
| Care | Families share real-time data |
| Main control chip | ultra-low power consumption 7013A 6 |
| Blood oxygen | infrared light + red light true blood oxygen |
| Gravity sensor | ROHM 1057 |
| Vibration | Silent/Vibration |
| Waterproof level | IP67 |
| Compatible systems | Android 4.4 and above, iOS 8.2 and above |
| Screen size | 2.01 inches high resolution 240×296 screen |
| Screen type | IPS HD TFT |
| Bluetooth | 5.3BLE (low power consumption) |
| Battery capacity | 380mAh |
| Charging method | magnetic charging |
| Charging time | about 3-4H |
| Battery life | 5-7 days of use, 20+ days of standby |
| Control method | full-screen touch control, mobile APP control |
| Watch side | Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Polish, Czech, Traditional. |
| APP | Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese , Arabic, Korean. |
Package Information
| One Package Weight | 0.12kgs / 0.27lb |
|---|---|
| One Package Size | 16.5cm * 7.5cm * 2.5cm / 6.5inch * 2.95inch * 0.98inch |


















Q & A
2.01 inch Multi-Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood | EDA0061090-WearableMaster
| Detail Specs | EDA0061090 |
|---|---|
| Model | EDA0061090 |
| Functions | Bluetooth calling, non-invasive blood glucose measurement, HRV function, MET function, body temperature monitoring, blood oxygen monitoring, breathing training, stress monitoring, womens health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. |
| Sports functions | step/calorie/distance counting, multi-sport modes. |
| Other functions | stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising your hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake Photograph |
| Care | Families share real-time data |
| Main control chip | ultra-low power consumption 7013A 6 |
| Blood oxygen | infrared light + red light true blood oxygen |
| Gravity sensor | ROHM 1057 |
| Vibration | Silent/Vibration |
| Waterproof level | IP67 |
| Compatible systems | Android 4.4 and above, iOS 8.2 and above |
| Screen size | 2.01 inches high resolution 240x296 screen |
| Screen type | IPS HD TFT |
| Bluetooth | 5.3BLE (low power consumption) |
| Battery capacity | 380mAh |
| Charging method | magnetic charging |
| Charging time | about 3-4H |
| Battery life | 5-7 days of use, 20+ days of standby |
| Control method | full-screen touch control, mobile APP control |
| Watch side | Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Polish, Czech, Traditional. |
| APP | Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese , Arabic, Korean. |
| One Package Weight | 0.12kgs / 0.27lb |
| One Package Size | 16.5cm * 7.5cm * 2.5cm / 6.5inch * 2.95inch * 0.98inch |
| Qty per Carton | 100 |
| Carton Weight | 13.00kgs / 28.66lb |
| Carton Size | 37cm * 34cm * 23cm / 14.57inch * 13.39inch * 9.06inch |
| Loading Container | 20GP: 921 cartons * 100 pcs = 92100 pcs 40HQ: 2139 cartons * 100 pcs = 213900 pcs |
Quick Comparison
| 2.01 inch Multi-Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood | EDA0061090-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2.01 inch Multi-Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood | EDA0061090-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | WMS-EDA0061090 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $35.86 through $39.30 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
2.01 inch Multi-Strap Bluetooth Call Smart Watch Support Heart Rate Monitoring / Non-invasive Blood | EDA0061090-WearableMaster


