2.0 inch BT5.1 IP67 Sport Smart Watch, Support Bluetooth Call / Sleep / Blood Oxygen / Heart Rate / Blood Pressure Health Monitor | KR80-WearableMaster
$44.12
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
The KR80 outdoor smart watch combines a rugged 2.0-inch IPS display with compass, altitude and air-pressure tools for active daily use.
More than 100 sports modes, Bluetooth calls, AI voice assistance and wellness reference functions support varied routines.
This Black+Orange edition features a 650mAh battery, magnetic charging, IP67 protection and a liquid-silicone strap.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
Compass, Altitude and Barometer Tools - 89%
89%
-
100+ Sports and Activity Modes - 88%
88%
-
650mAh Battery Endurance - 88%
88%
-
2.0-Inch IPS Display - 86%
86%
-
Bluetooth Calls and Wellness Functions - 86%
86%
Best Uses and Buyer Fit
Best Uses and Buyer Fit
Use cases: hiking, climbing, gym sessions, multi-sport tracking, wrist calls and app-based route review.
Best for: active users who want compass, altitude and air-pressure tools with a large screen and strong stated battery endurance.
Benefits: outdoor sensors support trip awareness, 100+ modes cover diverse activities, and the 650mAh battery reduces frequent charging.
Ideal buyer profiles: hikers, outdoor hobbyists, multisport users and buyers who prefer a bold Black+Orange rugged design.
Pros
- Compass, altitude and barometer functions for outdoor use
- More than 100 sports modes across diverse categories
- 650mAh battery with 10 to 14 days of stated use
- Bluetooth calls and a large 2.0-inch IPS interface
Cons
- GPS trajectories rely on a connected phone rather than onboard positioning
- The 61 mm rugged body may feel substantial on smaller wrists
- Wellness readings are intended for personal reference
KR80 Outdoor Smart Watch Display
The KR80 outdoor smart watch features a 2.0-inch deep super-glass IPS screen. Its 240 × 292 resolution presents activity data, calls and menus on a large interface. Eight menu styles include grid, line, crescent, full-moon, rudder, honeycomb and list layouts.
Compass, Altitude and Air Pressure
The watch includes compass, altitude and air-pressure functions. A geomagnetic IST8304 sensor and SPL13-001 barometer support these outdoor tools. Moreover, the QMA6100P motion sensor records movement. App-based GPS trajectories are available through a connected phone, while the watch itself does not include GPS positioning.
100+ Sports Modes
More than 100 sports modes cover walking, running, cycling, hiking, climbing, gym training and team sports. Dance, combat, winter, water and recreational categories expand the selection. In addition, the watch records steps, calories, distance, stopwatch and timer information.
Bluetooth Calls and Daily Tools
Bluetooth 5.1 supports wrist-based calls and message notifications. AI voice assistance, music controls, remote photography and Find My Phone are included. Four mini-games and a calculator provide extra tools. Meanwhile, weather, alarms, reminders and seven customizable dial layouts support everyday use.
Wellness and Sleep Functions
The VC30F sensor supports heart-rate tracking. Blood-pressure and blood-oxygen reference functions are also available. Sleep monitoring and all-day heart-rate measurement provide routine trend information. Women’s wellness, drinking reminders, heart-rate warnings and sedentary reminders add further options.
650mAh Battery and Rugged Build
The 650mAh high-voltage battery provides about 10 to 14 days of stated use and up to 90 days of standby time. Magnetic charging supplies power. The zinc-alloy and plastic body measures 61 × 45.6 × 14 mm. Finally, the stated protection level is IP67, and the 22 mm liquid-silicone strap supports active wear.












Q & A
2.0 inch BT5.1 IP67 Sport Smart Watch, Support Bluetooth Call / Sleep / Blood Oxygen / Heart Rate / Blood Pressure Health Monitor | KR80-WearableMaster
| Detail Specs | KR80 |
|---|---|
| Model | KR80 |
| Screen size | 2.0 inch deep super glass IPS |
| Resolution | 240x292 |
| System | ios 12.0 and above, Andriod 8.0 and above |
| Bluetooth version | 5.1 |
| Chip | Realtek8763EWE |
| Gsensor | Silicone QMA6100P |
| Heart rate | VC30F+Geomagnetic IST8304+Barometer SPL13-001 |
| Battery capacity | 650mAh High-capacity high-voltage battery |
| Memory | RAM 578KB+ROM 128Mb |
| Standby time | About 90 days |
| Battery life | About 10-14 days |
| Charging way | Magnetic charging |
| MotorV | Built-in vibration reminder |
| Waterproof level | IP67 |
| Material | Zinc alloy+plastic |
| Watch size | 61x45.6x14mm |
| Band Width | 22mm/liquid silicone strap |
| Main Functions | Supports: altitude, air pressure, compass function, AI voice assistant, Bluetooth call-making function, built-in 4 mini-games, calculator function |
| Health monitoring | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring, all-day heart rate measurement |
| Exercise recording | Step count, calorie count, distance, stopwatch, timer |
| Sports mode | 100+ Sport Modes (Walking, running, outdoor riding, rope skipping, basketball, basketball, climbing, tennis, rugby, golf, yoga, fitness, dancing, baseball, hiking, indoor cycling, free training, skiing, bowling, dumbbell training, Sit-up, hiking, indoor walking, indoor running, cricket, Kabaddi, GPS walking, GPS running, GPS outdoor cycling, GPS Cross country running, GPS hiking, sailing, rock climbing, skateboarding Roller skating, cool running, Dune buggy, Paragliding, triathlon, climbing machine, stair climbing, treadmill, core training, flexibility training, Pilates, gymnastics, stretching, Strength training, cross training, aerobics, physical training, squash, barbell training, hard pulling, upper limb training, functional training, bobby hop, back training, lower limb training, High-intensity interval training, weight lifting, square dance, Belly dance, ballet, Zumba Latin dance, hip-hop dance, folk dance, Jazz dance, boxing, wrestling, martial arts, Tai Chi, Thai boxing, judo, Taekwondo, Karate, free combat, fencing, fencing/kendo, volleyball, softball, hockey, table tennis, handball, squash, billiards, shuttlecock, beach volleyball, Beach soccer, rattan, skating, curling, snow sports, snowmobiling, ice hockey, sledge, archery, darts, tug of war, hula hoop Kite flying, horse riding, fishing, equestrian, track and field, racing) GPS motion trajectory function in the APP (the watch itself does not have GPS positioning function) |
| Watch word library language13 languages | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian language, Italy, Portuguese (default English for factory language) |
| App languages | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, India, Croatia, Indonesia, Italy, Japanese, South Korea, Norway, Netherlands, Poland, Pashto, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam, Simplified Chinese, English, Traditional Chinese 27 languages |
| One Package Weight | 0.20kgs / 0.45lb |
| One Package Size | 12cm * 12cm * 6.5cm / 4.72inch * 4.72inch * 2.56inch |
| Qty per Carton | 60 |
| Carton Weight | 13.00kgs / 28.66lb |
| Carton Size | 50cm * 38cm * 35cm / 19.69inch * 14.96inch * 13.78inch |
| Loading Container | 20GP: 401 cartons * 60 pcs = 24060 pcs 40HQ: 930 cartons * 60 pcs = 55800 pcs |
Quick Comparison
| 2.0 inch BT5.1 IP67 Sport Smart Watch, Support Bluetooth Call / Sleep / Blood Oxygen / Heart Rate / Blood Pressure Health Monitor | KR80-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2.0 inch BT5.1 IP67 Sport Smart Watch, Support Bluetooth Call / Sleep / Blood Oxygen / Heart Rate / Blood Pressure Health Monitor | KR80-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WMS-KR80 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $44.12 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
2.0 inch BT5.1 IP67 Sport Smart Watch, Support Bluetooth Call / Sleep / Blood Oxygen / Heart Rate / Blood Pressure Health Monitor | KR80-WearableMaster


