1.508 inch 4G LTE Android 10 Smart Watch, 6GB+128GB, MTK6762 Octa Core, Support Heart Rate / Blood Oxygen | T7-WearableMaster
Price range: $219.80 through $224.00
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
The T7 smart watch runs Android 10 on an MTK6762 octa-core platform with 6GB RAM and 128GB storage.
It supports 4G LTE, Nano SIM calls, WiFi 5, multi-system GPS, dual cameras, apps, heart rate and blood oxygen functions.
A 1.508-inch 466 × 466 round display, 800mAh battery, magnetic charging and IP67 protection complete the phone-style watch setup.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
Android 10 and MTK6762 Performance - 94%
94%
-
6GB RAM and 128GB Storage - 95%
95%
-
4G LTE, WiFi 5 and Nano SIM - 94%
94%
-
Dual Cameras and Multi-System GPS - 92%
92%
-
800mAh Battery and 466 × 466 Display - 92%
92%
Best Uses and Buyer Fit
Use cases: independent 4G calls, app access, video communication, maps, music, local file storage and travel coordination.
Best for: users who want a phone-style Android experience with strong memory, storage and network support on the wrist.
Benefits: the T7 combines Android 10, 6GB RAM, 128GB storage, 4G LTE, WiFi 5, dual cameras, multi-system GPS and an 800mAh battery.
Ideal buyer profiles: mobile professionals, travelers, app-focused users and buyers seeking a premium standalone smartwatch.
Pros
- Android 10 supports a broad phone-style app and file environment
- 6GB RAM and 128GB storage provide unusually strong watch capacity
- 4G LTE, WiFi 5 and Nano SIM support independent connectivity
- Dual cameras and multi-system GPS broaden communication and navigation
Cons
- Full Android and 4G use require more frequent charging than basic watches
- Network compatibility depends on local carrier bands and service
- The advanced hardware creates a larger, more substantial wrist profile
T7 Android 10 Performance
The T7 uses an MTK6762 octa-core processor with an IMG PowerVR GE8320 GPU, 6GB LPDDR4x memory and 128GB storage. Android 10 supports apps, browser, downloads, maps, media, file management and voice search.
4G LTE and Wireless Connectivity
A Nano SIM supports independent standby and hands-free calling across listed 2G, 3G and 4G bands. The watch also includes Bluetooth 5.0, WiFi 5, hotspot support and FOTA online updates.
Cameras and GPS
The side camera uses a 2-megapixel sensor, while the front camera supports video calls. Positioning systems include GPS, Beidou, Galileo, GLONASS and QZSS for navigation and map functions.
Display, Battery and Wellness
The 1.508-inch full-round display offers 466 × 466 resolution and always-on support. An 800mAh battery uses magnetic POGO PIN charging. In addition, the T7 includes heart rate, step and blood oxygen functions and carries an IP67 rating.










Q & A
1.508 inch 4G LTE Android 10 Smart Watch, 6GB+128GB, MTK6762 Octa Core, Support Heart Rate / Blood Oxygen | T7-WearableMaster
| Detail Specs | T7 |
|---|---|
| Model | T7 |
| CPU | MTK6762 TSMC 12nm FinFET production process, octa-core, ARM Cortex-A53 CPU 1.75GHz - 2.0GHz |
| GPU | IMG PowerVR GE8320 650MHz |
| Memory | LPDDR4x 6GB+128GB |
| SIM card | independent standby, hands-free calling, Nano SIM |
| A. 2G GSM | B2/B3/B5/B8 |
| B. 3G WCDMA | B1/B2/B5/B8 |
| C. 4G LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B34/B38/B39/B40/B41 |
| Camera | Side camera 2 million high pixel (chip GC2385), front camera 300,000 pixels (chip SP0a09) |
| BT | 5.0 |
| WiFi | Wi-Fi 5 (a/b/g/n/ac) |
| GPS | Beidou, Galileo, GLONASS, GPS, QZSS |
| Heart rate | Original Phase 8009 |
| Pedometer | Supported |
| Data interface | POGO PIN+magnetic cable |
| Battery | actual 800mAh polymer battery |
| Standby time | 150 hours (laboratory data, no card inserted, idle standby state) |
| Waterproof level | IP67 |
| Screen size | 1.508 inches, 466*466 resolution HD full round screen |
| Operating system | Android 10 |
| Menu bar | Contacts, phone, information, settings, browser, download, calendar, clock, camera, gallery, music, recorder, file management, heart rate monitoring, sports, weather, voice search, Play Store, map, mobile assistant, APP market, etc. |
| Settings | sound, display, main menu style, connection, gesture, power saving mode, language input method, date and time, reset device, uninstall application, about watch |
| Health | heart rate, step count, blood oxygen |
| Weather | Local weather (under SIM card network) |
| Connection | BT, WLAN, WLAN hotspot, flight mode, GPS, mobile network |
| Encoder rotary button | Support |
| Supported languages | Indonesian, German, English, Spanish, French, Italian, Polish, Portuguese (Brazil), Portuguese, Vietnamese, Turkish, Russian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Chinese (Simplified), Chinese (Traditional), Japanese, etc., a total of 85 languages |
| Air upgrade | Support FOTA online upgrade |
| Watch face | Built-in watch face |
| AOD screen display | Support |
| One Package Weight | 0.24kgs / 0.52lb |
| One Package Size | 16cm * 12cm * 5cm / 6.3inch * 4.72inch * 1.97inch |
| Qty per Carton | 40 |
| Carton Weight | 11.00kgs / 24.25lb |
| Carton Size | 47cm * 25cm * 33cm / 18.5inch * 9.84inch * 12.99inch |
| Loading Container | 20GP: 687 cartons * 40 pcs = 27480 pcs 40HQ: 1596 cartons * 40 pcs = 63840 pcs |
Quick Comparison
| 1.508 inch 4G LTE Android 10 Smart Watch, 6GB+128GB, MTK6762 Octa Core, Support Heart Rate / Blood Oxygen | T7-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1.508 inch 4G LTE Android 10 Smart Watch, 6GB+128GB, MTK6762 Octa Core, Support Heart Rate / Blood Oxygen | T7-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WMS-T7 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $219.80 through $224.00 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
1.508 inch 4G LTE Android 10 Smart Watch, 6GB+128GB, MTK6762 Octa Core, Support Heart Rate / Blood Oxygen | T7-WearableMaster


