1.43 inch AMOLED Screen Smartwatch Heart Rate Blood Pressure Monitoring Bluetooth Talking Sports Watch | TBD06053218-WearableMaster
$46.46
1. Get $30 OFF For First Order,Ending Soon
2. Get Extra $30 OFF, Use Code: TM30 over $600
3. Get Extra $120 OFF,Use Code: TM120 over $1200
4. Get a 20% OFF code after ordered
Why You’ll Love It?
The TBD06053218 smart watch combines a 1.43-inch 466 × 466 AMOLED round display with Bluetooth calls and AI voice control.
It supports 24 sports modes, dynamic heart rate, blood oxygen, sleep, weather, music control and smart reminders.
A 300mAh battery, Bluetooth 5.3, magnetic charging and IP67 protection complete the connected feature set.
Freeshipping On All Orders
We provide worldwide freeshipping for every order,every day,no moq required.
No import fees or extra delivery charges worldwide
Official Authorized Distributor
WearableMaster.COM is an authorized distributor on all brands we sell. As an authorized distributor we have extensive knowledge and insight about the products and can provide you with the necessary education for using the products. Also as an authorized dealer this will give you a peace of mind knowing that you have a full warranty on all the products that you buy from us.
Two Years Warranty
We double all 2-year manufacturer warranty’s and take care of everything for you. No waiting on hold with the manufacturer.
2-year warranty and 100% authentic products
Free returns within 30 days of purchase
We hope you'll love your products from the WearableMaster.COM Store, but if something isn't quite right, you can send it back with our flexible 30-day returns policy as long as it's in good working condition. Learn More >
Price adjustment within 30 days of payment
Items purchased from WearableMaster.COM are eligible for our price adjustment policy. We will provide the price difference in the currency that the order was paid in if the selling price of the item purchased was reduced within 30 days of payment in the same country or region. The shipment of your order will not be affected by applying for a price adjustment before you receive your item(s).
30-day free returns and 30-day price adjustments
Safe Payment Options
Secure Privacy
Protecting your privacy is important to us! Please be assured that your information will be kept secured and uncompromised. We do not sell your personal information for money and will only use your information in accordance with our privacy and cookie policy to provide and improve our services to you. Learn More >
Secure payment options and purchase protection
WearableMaster'Opintion For Your Selection
WearableMaster'Opinion For Your Selection
-
1.43-inch 466 × 466 AMOLED Display - 88%
88%
-
Bluetooth Calls and AI Voice - 87%
87%
-
4GB Storage and Audio Functions - 86%
86%
-
24 Sports and Wellness Modes - 86%
86%
-
300mAh Battery and IP67 Build - 84%
84%
Best Uses and Buyer Fit
Use cases: wrist-based calls, AI voice requests, music storage, multi-sport tracking, sleep review and daily notifications.
Best for: users who want a bright round AMOLED screen with strong communication and media functions.
Benefits: this model combines a 466 × 466 AMOLED display, Bluetooth calls, external 4GB storage, 24 sports modes and practical smart tools.
Ideal buyer profiles: commuters, active users, music listeners and buyers seeking a feature-rich round smartwatch.
Pros
- High-resolution AMOLED screen provides clear dials and data
- Bluetooth calls and AI voice control support hands-free routines
- External 4GB storage expands local media capacity
- Twenty-four sports modes and wellness tools cover varied activities
Cons
- The single listed configuration limits color choice
- Heavy calling, audio and always-on display use can reduce battery duration
- Wellness readings are intended for personal reference
TBD06053218 AMOLED Display and Hardware
The watch uses an ATS3085 platform with 8MB plus 4MB memory and external 4GB storage. Its 1.43-inch AMOLED circular screen offers 466 × 466 resolution and capacitive touch control.
Bluetooth Calls and AI Voice
Bluetooth 5.3 supports dialing, contacts, call logs and message reminders. The watch also provides AI voice control, weather, camera control, music control, alarms, timers, breathing exercises and QR code display.
Sports and Wellness Functions
The 24 sports modes include walking, running, cycling, swimming, hiking, yoga, gym training and additional activities. Wellness functions include all-day heart rate trends, blood oxygen measurement and sleep tracking.
Battery and Construction
The 300mAh polymer battery uses a four-pin magnetic charging cable. The watch measures about 47mm across, weighs about 44g and carries an IP67 rating. Moreover, it supports built-in, custom and downloadable watch faces.



















Q & A
1.43 inch AMOLED Screen Smartwatch Heart Rate Blood Pressure Monitoring Bluetooth Talking Sports Watch | TBD06053218-WearableMaster
| Detail Specs | TBD06053218 |
|---|---|
| Model | TBD06053218 |
| Main control platform | ATS3085 |
| Memory | 8MB+4MB (external 4GB) |
| TP | G+F capacitive touch TP |
| Display | 1.43AMOLED, QSPI interface, 466 x 466 resolution HD circular screen |
| Motor | bias flat motor, soldered wire type |
| Bluetooth | BT 5.3 Bluetooth chip ATS3085 (Torchcore) |
| Heart rate | HRS3605 |
| Pedometer | Silan Micro SC7A20E |
| Charging | 4Pin magnetic cable |
| Battery | capacity 300mAh (polymer pure cobalt battery) |
| Waterproof rating | IP67 |
| Software basic functions | pedometer, sleep, heart rate, workout, weather, camera control, music control, alarm clock, timer, sedentary reminder, breathing training, messages, brightness adjustment, QR code, dialling, contacts, call logs, AI voice |
| Exercise/24 sports | walking, running, cycling, rope skipping, badminton, basketball, football, swimming, hiking, tennis, rugby, golf, yoga, gymnastics, dance, baseball, elliptical, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups, free training |
| Dynamic heart rate | all-day dynamic heart rate trend and data analysis |
| Oxygen Detection | Support red light and infrared light sensor to measure oxygen saturation |
| Message and incoming call reminder | Phone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Tim, Skype, WhatsAPP, Telegram, Snapchat, Viber, Line, Linkedin, Kakao Talk, others |
| Incoming call rejection | tap the hang up button to hang up when the incoming call alerts you |
| Weather | connect with APP to push local weather |
| Dials | 20 built-in dials + 1 picture custom dial + in-server dials |
| Menu language | Chinese, Romanian, Polish, Turkish, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
| CyFit APP Language | English, French, Spanish, Simplified Chinese, Russian, Japanese, Portuguese, German, Italian, Arabic, Traditional Chinese, Thai, Korean, Polish, Persian, Turkish, Dutch, Hebrew, Romanian |
| Body size | 4.7 x 1.195cm |
| Net weight (watch) | about 44g |
| One Package Weight | 0.16kgs / 0.36lb |
| One Package Size | 17cm * 10cm * 5cm / 6.69inch * 3.94inch * 1.97inch |
| Qty per Carton | 100 |
| Carton Weight | 17.00kgs / 37.48lb |
| Carton Size | 43cm * 33cm * 27cm / 16.93inch * 12.99inch * 10.63inch |
| Loading Container | 20GP: 696 cartons * 100 pcs = 69600 pcs 40HQ: 1615 cartons * 100 pcs = 161500 pcs |
Quick Comparison
| 1.43 inch AMOLED Screen Smartwatch Heart Rate Blood Pressure Monitoring Bluetooth Talking Sports Watch | TBD06053218-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1.43 inch AMOLED Screen Smartwatch Heart Rate Blood Pressure Monitoring Bluetooth Talking Sports Watch | TBD06053218-WearableMaster remove | ASUS TUF Gaming remove | HP Victus 16-e0174nw remove | Microsoft Surface Laptop Studio remove | Acer ProDesigner PE320QK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WMS-TBD06053218 | 30899 | 30898 | 30902 | 2144207 | ||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $46.46 | $1,640.00 | Original price was: $1,020.00.$918.00Current price is: $918.00. | $1,800.00 | $750.00 | ||||||||||||||||
| Stock | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Availability | 29 in stock | 29 in stock | 29 in stock | 29 in stock | |||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
FAQs
Q & A
1.43 inch AMOLED Screen Smartwatch Heart Rate Blood Pressure Monitoring Bluetooth Talking Sports Watch | TBD06053218-WearableMaster


